2020年泰晤士最具国际化世界大学排行榜出炉!
老烤鸭前线报道,泰晤士报(THE)近日刊登了2020年世界上最具国际化大学(Most international universities in the world 2020)排行榜单。这份榜单包含了170所全世界范围内的高等院校,并结合相关的维度进行了评比。
此次评选的维度有如下四个方面:
1. 国际化的员工占比 (25%)
2. 国际学生占比 (25%)
3. 国际间的著作合作 (25%)
4. 国际声誉 (25%)
当然,老烤鸭雅思小编建议大家将此排名仅仅作为一个茶余饭后的谈论点或者自己的申请大学的一个参考点之一,不用特别在意排名的高低,毕竟,这个世界上的大学排名太多了。适合自己的大学才是最好的大学!
如下就是2020年世界上最具国际化大学排名榜单详情:
2020年最具国际化大学Most international rank 2020 | 2019年最具国际化大学Most international rank 2019 | 2020年世界大学排名榜单World University Rank 2020 | 大学名称University | 国家/地区Country/Region |
1 | NR | 126 | City University of Hong Kong
香港城市大学 |
Hong Kong |
2 | 1 | 35 | University of Hong Kong
香港大学 |
Hong Kong |
=3 | 4 | =38 | École Polytechnique Fédérale de Lausanne
瑞士洛桑联邦高等理工学院 |
Switzerland |
=3 | =2 | =13 | ETH Zurich
苏黎世联邦理工学院 |
Switzerland |
5 | 5 | =57 | Chinese University of Hong Kong
香港中文大学 |
Hong Kong |
6 | 9 | 10 | Imperial College London
帝国理工学院 |
United Kingdom |
=7 | 6 | 25 | National University of Singapore
新加坡国立大学 |
Singapore |
=7 | 7 | 1 | University of Oxford
牛津大学 |
United Kingdom |
9 | 10 | 3 | University of Cambridge
剑桥大学 |
United Kingdom |
10 | 8 | =48 | Nanyang Technological University, Singapore
南洋理工大学 |
Singapore |
11 | 15 | =36 | King’s College London
伦敦国王学院 |
United Kingdom |
12 | =12 | 15 | UCL
伦敦大学学院 |
United Kingdom |
=13 | 26 | =179 | University of Auckland
奥克兰大学 |
New Zealand |
=13 | 11 | =134 | University of Vienna
维也纳大学 |
Austria |
15 | 14 | =27 | London School of Economics and Political Science
伦敦政治经济学院 |
United Kingdom |
16 | =12 | 50 | Australian National University
澳洲国立大学 |
Australia |
17 | =16 | 164 | Trinity College Dublin
都柏林圣三一学院 |
Republic of Ireland |
18 | 19 | 34 | University of British Columbia
英属哥伦比亚大学 |
Canada |
19 | =22 | 30 | University of Edinburgh
爱丁堡大学 |
United Kingdom |
20 | =16 | 90 | University of Zurich
苏黎世大学 |
Switzerland |
21 | 20 | =32 | University of Melbourne
墨尔本大学 |
Australia |
22 | 25 | 71 | UNSW Sydney
新南威尔士大学 |
Australia |
23 | 21 | 77 | University of Warwick
华威大学 |
United Kingdom |
24 | 28 | 42 | McGill University
麦吉尔大学 |
Canada |
25 | 31 | =55 | University of Manchester
曼彻斯特大学 |
United Kingdom |
26 | 24 | 66 | University of Queensland
昆士兰大学 |
Australia |
27 | =32 | 60 | University of Sydney
悉尼大学 |
Australia |
28 | 30 | 5 | Massachusetts Institute of Technology
麻省理工学院 |
United States |
29 | =35 | =75 | Monash University
莫纳什大学 |
Australia |
=30 | =42 | 101 | University of Copenhagen
哥本哈根大学 |
Denmark |
=30 | 34 | 133 | Durham University
杜伦大学 |
United Kingdom |
32 | 27 | 93 | École Polytechnique
巴黎综合理工学院 |
France |
33 | =42 | 18 | University of Toronto
多伦多大学 |
Canada |
34 | =32 | 112 | University of Birmingham
伯明翰大学 |
United Kingdom |
35 | 40 | =155 | University of Leeds
利兹大学 |
United Kingdom |
36 | =56 | =62 | University of Amsterdam
阿姆斯特丹大学 |
Netherlands |
37 | 50 | =184 | Aalto University
阿尔托大学 |
Finland |
38 | 60 | =67 | Leiden University
莱顿大学 |
Netherlands |
=39 | =92 | 2 | California Institute of Technology
加州理工学院 |
United States |
=39 | NR | =136 | University of Cape Town
开普敦大学 |
South Africa |
41 | 58 | 6 | Princeton University
普林斯顿大学 |
United States |
42 | =56 | 4 | Stanford University
斯坦福大学 |
United States |
43 | 55 | =131 | University of Oslo
奥斯陆大学 |
Norway |
44 | =63 | =27 | Carnegie Mellon University
卡耐基梅隆大学 |
United States |
45 | =63 | 115 | Aarhus University
奥胡斯大学 |
Denmark |
46 | 53 | 7 | Harvard University
哈佛大学 |
United States |
47 | 66 | =45 | KU Leuven
鲁汶大学 |
Belgium |
48 | 62 | 16 | Columbia University
哥伦比亚大学 |
United States |
=49 | 69 | =38 | Georgia Institute of Technology
佐治亚理工学院 |
United States |
=49 | 65 | =45 | Paris Sciences et Lettres – PSL Research University Paris
巴黎科学与文学巴黎大学研究部 |
France |
51 | 67 | =117 | Free University of Berlin
柏林自由大学 |
Germany |
52 | 79 | 9 | University of Chicago
芝加哥大学 |
United States |
53 | 70 | =102 | Uppsala University
乌普萨拉大学 |
Sweden |
54 | 75 | 19 | Cornell University
康奈尔大学 |
United States |
55 | NR | 138 | Vrije Universiteit Amsterdam
阿姆斯特丹自由大学 |
Netherlands |
56 | 76 | =13 | University of California, Berkeley
加州大学伯克利分校 |
United States |
57 | 78 | 74 | Humboldt University of Berlin
柏林洪堡大学 |
Germany |
=58 | NR | 301–350 | University of Malaya
马来亚大学 |
Malaysia |
=58 | 74 | 88 | Purdue University West Lafayette | United States |
60 | =72 | 12 | Johns Hopkins University | United States |
61 | 81 | 43 | Technical University of Munich | Germany |
62 | 77 | =75 | Utrecht University | Netherlands |
63 | 89 | 44 | Heidelberg University | Germany |
64 | =84 | =105 | Rice University | United States |
65 | 80 | 8 | Yale University | United States |
66 | =92 | =96 | University of California, Irvine | United States |
67 | =84 | =80 | Sorbonne University | France |
68 | 82 | =175 | Karlsruhe Institute of Technology | Germany |
69 | =87 | =57 | University of California, Santa Barbara | United States |
70 | 97 | =32 | LMU Munich | Germany |
71 | 96 | 123 | Ghent University | Belgium |
72 | 91 | 29 | New York University | United States |
=73 | 94 | 61 | Boston University | United States |
=73 | =98 | 17 | University of California, Los Angeles | United States |
75 | =98 | =62 | University of Southern California | United States |
76 | 100 | =55 | University of California, Davis | United States |
77 | NR | 201–250 | École Normale Supérieure de Lyon | France |
=78 | 108 | 31 | University of California, San Diego | United States |
=78 | 105 | 84 | Michigan State University | United States |
=80 | 106 | 201–250 | Hebrew University of Jerusalem | Israel |
=80 | 102 | 11 | University of Pennsylvania | United States |
82 | 103 | =96 | University of Helsinki | Finland |
=83 | 109 | =105 | University of Bonn | Germany |
=83 | 107 | 22 | Northwestern University | United States |
85 | =113 | 201–250 | University of Massachusetts | United States |
86 | =72 | 401–500 | Federal University of Toulouse Midi-Pyrénées | France |
87 | =110 | =99 | RWTH Aachen University | Germany |
88 | =113 | 53 | Brown University | United States |
89 | 112 | 20 | Duke University | United States |
90 | 118 | =189 | Tel Aviv University | Israel |
91 | 115 | =155 | Arizona State University (Tempe) | United States |
92 | NR | 301–350 | Aix-Marseille University | France |
93 | 119 | 70 | Ohio State University (Main campus) | United States |
94 | NR | 26 | University of Washington | United States |
95 | 117 | 301–350 | North Carolina State University | United States |
96 | 120 | =48 | University of Illinois at Urbana-Champaign | United States |
97 | 126 | =80 | Emory University | United States |
=98 | 121 | 21 | University of Michigan-Ann Arbor | United States |
=98 | NR | =168 | Rutgers, the State University of New Jersey | United States |
100 | 123 | =168 | University of Bologna | Italy |
101 | 128 | 201–250 | Virginia Polytechnic Institute and State University | United States |
102 | NR | 178 | Texas A&M University | United States |
103 | NR | 501–600 | Tomsk State University | Russian Federation |
=104 | 125 | =189 | Lomonosov Moscow State University | Russian Federation |
=104 | 124 | =157 | University of Notre Dame | United States |
106 | NR | =134 | Indiana University | United States |
107 | 122 | 52 | Washington University in St Louis | United States |
108 | 130 | 601–800 | National Autonomous University of Mexico | Mexico |
109 | 131 | 24 | Peking University | China |
=110 | 129 | 78 | Penn State (Main campus) | United States |
=110 | 144 | =107 | Zhejiang University | China |
112 | 133 | 89 | Sungkyunkwan University (SKKU) | South Korea |
113 | 132 | 124 | University of Colorado Boulder | United States |
114 | 134 | 251–300 | Sapienza University of Rome | Italy |
115 | 135 | 197 | Yonsei University (Seoul campus) | South Korea |
116 | 137 | =102 | Georgetown University | United States |
117 | 138 | 51 | University of Wisconsin-Madison | United States |
118 | 139 | =144 | Nanjing University | China |
119 | 136 | 201–250 | Moscow Institute of Physics and Technology | Russian Federation |
120 | NR | 501–600 | Complutense University of Madrid | Spain |
121 | 142 | =91 | University of Maryland, College Park | United States |
122 | 147 | =179 | Korea University | South Korea |
123 | 141 | =107 | University of Virginia (Main campus) | United States |
124 | 143 | 104 | University of Arizona | United States |
125 | =149 | =36 | The University of Tokyo | Japan |
126 | =145 | 401–500 | University of Georgia | United States |
127 | 140 | =157 | Shanghai Jiao Tong University | China |
128 | 148 | =113 | University of Pittsburgh-Pittsburgh campus | United States |
=129 | 154 | =38 | University of Texas at Austin | United States |
=129 | 153 | 23 | Tsinghua University | China |
=131 | =145 | =175 | University of Florida | United States |
=131 | =149 | 79 | University of Minnesota | United States |
=133 | NR | 801–1000 | Chulalongkorn University | Thailand |
=133 | NR | 401–500 | University of Tsukuba | Japan |
135 | 151 | =94 | Dartmouth College | United States |
136 | 152 | 116 | Vanderbilt University | United States |
137 | 156 | 251–300 | Tokyo Institute of Technology | Japan |
138 | 155 | 109 | Fudan University | China |
139 | 163 | =120 | National Taiwan University | Taiwan |
140 | 160 | 601–800 | Waseda University | Japan |
141 | 157 | 54 | University of North Carolina at Chapel Hill | United States |
142 | NR | 301–350 | Beijing Normal University | China |
143 | 161 | 501–600 | Novosibirsk State University | Russian Federation |
144 | 158 | 64 | Seoul National University | South Korea |
=145 | 170 | 401–500 | Hokkaido University | Japan |
=145 | 165 | 65 | Kyoto University | Japan |
=145 | NR | 351–400 | Wuhan University | China |
148 | 159 | =110 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea |
149 | 168 | 251–300 | Tohoku University | Japan |
=150 | 162 | 251–300 | Higher School of Economics | Russian Federation |
=150 | 166 | 401–500 | Kyushu University | Japan |
152 | 169 | 301–350 | Osaka University | Japan |
153 | 164 | 251–300 | University of São Paulo | Brazil |
154 | NR | =146 | Pohang University of Science and Technology (POSTECH) | South Korea |
155 | 167 | 601–800 | Saint Petersburg State University | Russian Federation |
156 | NR | 351–400 | National Tsing Hua University | Taiwan |
=157 | NR | 401–500 | Harbin Institute of Technology | China |
=157 | NR | 501–600 | Xi’an Jiaotong University | China |
159 | NR | 501–600 | National Chiao Tung University | Taiwan |
160 | 172 | 251–300 | Sun Yat-sen University | China |
161 | NR | 601–800 | National Cheng Kung University (NCKU) | Taiwan |
162 | 174 | 601–800 | Keio University | Japan |
163 | 171 | 301–350 | Nagoya University | Japan |
164 | NR | 501–600 | University of Campinas | Brazil |
165 | 173 | =80 | University of Science and Technology of China | China |
166 | 176 | 401–500 | Indian Institute of Technology Bombay | India |
167 | NR | 601–800 | Indian Institute of Technology Madras | India |
168 | NR | 401–500 | Indian Institute of Technology Delhi | India |
169 | 175 | 301–350 | Huazhong UniversißΩty of Science and Technology | China |
170 | 177 | 301–350 | Indian Institute of Science | India |
以上就是关于2020年泰晤士最具国际化世界大学排行榜的详细内容,更多有关院校申请等内容,请关注老烤鸭官网的相应版块内容并关注老烤鸭公众号获取独家备考资料。